Resides: Tulsa, Oklahoma
Birthplace: Sperry, Okla.
Classic victories: 0
Years played in Classic: 12 (2007-'17, '21)
Robert crushes the ball off the tee and holds the record as the most consistent Classic driver. The Golf Guru says Robert's best shot is the 4-iron stinger off the tee into a driving wind. Took third this past year, like a fine wine continues to better with age. Robert had his best classic ever in 2015.
STILLWATER CLASSIC - Performance stats
Lowest score: 75 (Missouri Bluffs, St Charles, Mo, '13, Old Kinderhook, Lake of the Ozarks, Mo,'15) | Highest score: 92 (Tour 18 Of Dallas, Tx, 11)
Lowest nine holes: 35 (Missouri Bluffs, Mo F9, 2013, Old Kinderhook, Mo, '15) | Highest nine holes: 51 Ozark National (2021)
Lowest Classic average: 78.7 (2015) | Highest Classic average: 88.0 (2016)
Driving accuracy - best: 82.9% (2007) | Driving accuracy - least: 45% (2010)
Least putts: 30.0 (2014) | Most putts: 34.7 (2012)
Greens in regulation - best: 53.7% (2015) | Greens in regulation - least: 18.5% (2016)
Birdies: 21 | Eagles: 0 | Rounds: 31.5
Note: Bolded red number indicates leader in category
Note: Bolded orange number indicates classic record in category
Note: Bolded pink number indicates infamous Pink Putter status