Resides: Derby, Kansas
Birthplace: Oscoda, Michigan
Classic victories: 0
Years played in Classic: 6 (2009-'10, 2012-13,'15,'17)
Tad has a sneaky good golf game and hasn't yet reached his potential in the Classic. His final round in 2010 of 81 was good enough to earn him top 3 honors, but wasn't enough to lift his team to the title. Gave it a strong go in '15, but coming up just short for a second place finish. Tad has placed a request that future courses have national in name, as he fired another 81.
STILLWATER CLASSIC - Performance stats
Lowest score: 81 (White Pine National, Mi, 2010, Osage National (Mtn/links), Mo,2015) | Highest score: 104 (Payne Stewart, MO)
Lowest nine holes: 39 (White Pine National, Mi, 2010) | Highest nine holes: 54 (Ol Hickory, Mo 2013)
Lowest Classic average: 88.7 (Lake of the Ozarks,'15) | Highest Classic average: 98.0 (Branson, 2017)
Driving accuracy - best: 58.5% (2012) | Driving accuracy - least: 37.5% (2010)
Least putts: 32.0 (2009) | Most putts: 35.3 (Lake of the Ozarks,'15)
Greens in regulation - best: 35.2% (Lake of the Ozarks,'15) | Greens in regulation - least: 11.1% (2009)
Birdies: 9 | Eagles: 0 | Rounds: 17.5
Note: Bolded red number indicates leader in category
Note: Bolded orange number indicates classic record in category
Note: Bolded pink number indicates infamous Pink Putter status