Resides: Salina, Kansas
Birthplace: Lawton, Oklahoma
Classic victories: 1 (2014)
Years played in Classic: 5 (2006-'07, 2012, 2014, 2023)
2014 Stillwater Classic Champion
Paul has nearly a one-to-one putt-to-shot ratio. The Golf Guru says his best attribute is his ability to get opponents to slice shots into the woods. Paul was not able overcome the power of the house to try and defend his 13th classic championship.
STILLWATER CLASSIC - Performance stats
Lowest score: 87 (Forrest Dunes, Mi, '14) | Highest score: 109 (Payne Stewart, Mo, '12)
Lowest nine holes: 43 (Forrest Dunes, Mi, '14) | Highest nine holes: 58 (Payne Stewart, Mo,12)
Lowest Classic average: 90.7 (2014) | Highest Classic average: 99.7 (2012)
Driving accuracy - best: 43.9% (2012) | Driving accuracy - least: 33.3% (2006)
Least putts: 37.0 (2014) | Most putts: 43.0 (2006)
Greens in regulation - best: 31.5% (2014) | Greens in regulation - least: 25.0% (2007)
Birdies: 2 | Eagles: 0 | Rounds: 10
Note: Bolded red number indicates leader in category
Note: Bolded orange number indicates classic record in category
Note: Bolded pink number indicates infamous Pink Putter status