Resides: Dallas, Texas
Birthplace: Portland, Oregon
Classic victories: 1 (2014)
Years played in Classic: 7 (2002, 2008-'12, 2014)
2014 Stillwater Classic Champion
It took a career tournament, but Justin finally drank from the Mike Holder Cup after winning in 2014 with Paul Marak. Justin holds a Classic best with 15 individual records. His best shot is the super power fade with a driver. Justin is an avid supporter of the Wouned Warrior Project.
STILLWATER CLASSIC - Performance stats
Lowest score: 111 (White Pine National, Mi, 2014) | Highest score: 139 (The Cove, Lake of the Oz, '09)
Lowest nine holes: 53 (Cowboys Club F9, Tx, 2011) | Highest nine holes: 73 (The Cove, Lake oF OZ,2009)
Lowest Classic average: 112.7 (2014) | Highest Classic average: 130.0 (2012)
Driving accuracy - best: 26.8% (2014) | Driving accuracy - least: 5.9% (2008)
Least putts: 37.3 (2011) | Most putts: 42.8 (2008)
Greens in regulation - best: 7.4% (2014) | Greens in regulation - least: 0.0 (2009)
Birdies: 0 | Eagles: 0 | Rounds: 17
X = 2002 Lost card
Note: Bolded red number indicates leader in category
Note: Bolded orange number indicates classic record in category
Note: Bolded pink number indicates infamous Pink Putter status