Resides: Portland, Oregon
Birthplace: Oklahoma City, Oklahoma
Classic victories: 4 (2009-'11, 2016)
Years played in Classic: 7 (2006, 2009-'12, 2016, 2024)
2016 Stillwater Classic Champion
Rob moved from Oklahoma to Oregon in 2010 and is honing his skills on courses such as Bandon Dunes. The Golf Guru says Rob's best shot is his mid-stealth iron from the fairway, which can fall out of the sky like a bomb right next to its target.
STILLWATER CLASSIC - Performance stats
Lowest score: 80 (Crosswater, Sunriver, Or, 2016) | Highest score: 102 (The Cove, Lake of the Ox, MO, 2009)
Lowest nine holes: 38 (Crosswater, Sunriver,Or B9(2016) | Highest nine holes: 54 The Cove, back nine (2009)
Lowest Classic average: 86.7 (2012-'16) | Highest Classic average: 94.5 (2009)
Driving accuracy - best: 68.3% (2012) | Driving accuracy - least: 33.3% (2011,2024)
Least putts: 29.0 (2009) | Most putts: 33.7 (2012)
Greens in regulation - best: 31.5% (2024) | Greens in regulation - least: 8.3% (2009)
Birdies: 13 | Eagles: 0 | Rounds: 17
X = 2006 Lost card
Note: Bolded red number indicates leader in category
Note: Bolded orange number indicates classic record in category
Note: Bolded pink number indicates infamous Pink Putter status